Gonzalo André Durón Mora
21 Gonzalo André Durón Mora
-
- Hometown:
- Puntarenas, Costa Rica
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Saint Patrick American School
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
My name is Gonzalo. I am from Costa Rica, and I have loved playing soccer since I was a child. My dream is to earn a professional contract. I am highly responsible and disciplined with my goals, and I am also passionate about the world of business.
I chose MIU because I learned about its student-athlete program and realized it was exactly what I want for my life. I was looking for a place where I could become the best version of myself while maintaining a strong balance between my soccer career and a business career.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Central College | W, 3-1 |
| Oct 5 | William Penn JV | T, 3-3 |
| Oct 9 | at Northwestern JV | L, 3-1 |
| Oct 10 | at Morningside | L, 7-0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 |
| Oct 23 | at St Ambrose JV | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | - | - | - | - | - |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | - | - | - | - | - |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | - | - | - | - | - |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | - | - | - | - | - |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | - | - | - | - | - |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | - | - | - | - | - |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
