St. Ambrose University JV at Maharishi September 25, 2025
Box Score
St. Ambrose University JV
Maharishi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
A
|
0 | 0 | 0 | 0 |
|
def 2
B
|
0 | 0 | 0 | 0 |
|
def 3
C
|
0 | 0 | 0 | 0 |
|
def 4
D
|
0 | 0 | 0 | 0 |
|
def 5
E
|
0 | 0 | 0 | 0 |
|
def 6
F
|
0 | 0 | 0 | 0 |
|
mid 7
G
|
1 | 0 | 0 | 0 |
|
mid 8
H
|
1 | 1 | 1 | 0 |
|
mid 9
I
|
1 | 0 | 0 | 0 |
|
mid 10
J
|
0 | 0 | 0 | 0 |
|
fwd 11
K
|
0 | 0 | 0 | 0 |
|
fwd 12
L
|
0 | 0 | 0 | 0 |
|
fwd 13
M
|
0 | 0 | 0 | 0 |
|
fwd 14
N
|
0 | 0 | 0 | 0 |
|
fwd 15
O
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
db 18
Darkhan
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - A | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Jose | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maharishi
1st
|
13:51 | Akira Nozawa-Temchenko (1) (Nixon Valencia) | 0 - 1 |
|
Maharishi
1st
|
20:20 | Nixon Valencia (Angel Delgado) | 0 - 2 |
|
St. Ambrose University JV
1st
|
32:24 | H (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose University JV | 3 | 0 | 3 |
| Maharishi | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose University JV | 1 | 3 | 4 |
| Maharishi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose University JV | 1 | 0 | 1 |
| Maharishi | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose University JV | 0 | 0 | 0 |
| Maharishi | 0 | 0 | 0 |
| Date/Time | September 25, 2025 - 5:00 PM |
|---|---|
| Location | 1000 N 4th Street, Fairfield, Iowa, 52557 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Maria SIlva |
Play By Play
| 0:00 | A at goalie for St. Ambrose University JV. | ||
| 0:00 | Juan Jose at goalie for Maharishi. | ||
| 4:54 | Corner kick by St. Ambrose University JV H [4:54]. | ||
| 6:40 | Corner kick by Maharishi Nixon Valencia [6:40]. | ||
| 9:35 | Offside against Maharishi. | ||
| 13:51 | Goal!GOAL by Maharishi Akira Nozawa-Temchenko (FIRST GOAL), Assist by Nixon Valencia, goal number 1 for season. ( 0 - 1 ) |
||
| 18:24 | Shot by St. Ambrose University JV G, High. | ||
| 20:20 | Goal!GOAL by Maharishi Nixon Valencia, Assist by Angel Delgado ( 0 - 2 ) |
||
| 23:22 | Shot by Maharishi Angel Delgado, Save (by goalie) A. | ||
| 23:36 | Corner kick by Maharishi Angel Delgado [23:36]. | ||
| 32:24 | Goal!GOAL by St. Ambrose University JV H ( 1 - 2 ) |
||
| 32:40 | Shot by Maharishi Soufiane Ennali, Wide. | ||
| 37:08 | Shot by St. Ambrose University JV I, High. | ||
| 44:56 | Corner kick by Maharishi Angel Delgado [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Ambrose University JV: #1 A, #2 B, #3 C, #4 D, #5 E, #6 F, #7 G, #8 H, #9 I, #10 J, #11 K. | ||
| 45:00 | For Maharishi: #1 Juan Jose, #3 F�bio Vieira, #4 Alvaro Moncayo, #8 Jean Marco, #9 Nicholas Webster, #10 Bryan Eyiuche, #11 Anderson Arbelaez, #17 Jayden Hulley, #18 Darkhan, #20 Nixon Valencia, #25 Akira Nozawa-Temchenko. | ||
| 45:46 | Offside against St. Ambrose University JV. | ||
| 56:16 | Shot by Maharishi Anderson Arbelaez, High. | ||
| 60:43 | Shot by Maharishi Bryan Eyiuche, High. | ||
| 61:06 | Corner kick by Maharishi Alvaro Moncayo [61:06]. | ||
| 64:36 | Offside against St. Ambrose University JV. | ||
| 74:43 | Shot by Maharishi Alvaro Moncayo, Save (by goalie) A. | ||
| 77:33 | Corner kick by Maharishi Nixon Valencia [77:33]. | ||
| 78:11 | Corner kick by Maharishi Akira Nozawa-Temchenko [78:11]. | ||
| 80:16 | Shot by Maharishi Nixon Valencia, Save (by goalie) A. | ||
| 82:15 | Shot by Maharishi Nixon Valencia, Wide. | ||
| 82:36 | Corner kick by Maharishi Nixon Valencia [82:36]. | ||
| 83:57 | Shot by Maharishi Nixon Valencia, High. | ||
| 87:06 | Corner kick by Maharishi Nixon Valencia [87:06]. | ||
| 87:30 | Corner kick by Maharishi Nixon Valencia [87:30]. | ||
| 89:35 | Shot by Maharishi Anderson Arbelaez, Save (by goalie) A. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

