Maharishi at Northwestern JV October 9, 2025
Box Score
Maharishi
Northwestern JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
A
|
0 | 0 | 0 | 0 |
|
def 2
B
|
0 | 0 | 0 | 0 |
|
def 3
C
|
0 | 0 | 0 | 0 |
|
def 4
D
|
0 | 0 | 0 | 0 |
|
def 5
E
|
0 | 0 | 0 | 0 |
|
def 6
F
|
1 | 1 | 0 | 0 |
|
mid 7
G
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 72:24
8
H
|
1 | 1 | 1 | 0 |
|
mid 9
I
|
1 | 1 | 1 | 0 |
|
10
J
|
0 | 0 | 0 | 0 |
|
11
K
|
0 | 0 | 0 | 0 |
|
fwd 12
L
|
0 | 0 | 0 | 0 |
|
fwd 13
M
|
0 | 0 | 0 | 0 |
|
14
N
|
0 | 0 | 0 | 0 |
|
15
O
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Jose | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - A | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern JV
1st
|
20:42 | I (unassisted) | 0 - 1 |
|
Northwestern JV
2nd
|
55:32 | H (unassisted) | 0 - 2 |
|
Northwestern JV
2nd
|
56:46 | G (unassisted) | 0 - 3 |
|
Maharishi
2nd
|
63:00 | Jayden Hulley (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Maharishi
1st
|
39:16 | Yellow card - Angel Delgado |
|
Maharishi
2nd
|
72:24 | Yellow card - H |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 0 | 7 | 7 |
| Northwestern JV | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 1 | 0 | 1 |
| Northwestern JV | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 1 | 3 | 4 |
| Northwestern JV | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 0 | 0 | 0 |
| Northwestern JV | 0 | 0 | 0 |
| Date/Time | October 9, 2025 - 6:00 PM |
|---|---|
| Location | Orange City |
| Attendance | 0 |
| Scorer: | Maria SIlva |
Play By Play
| 0:00 | Juan Jose at goalie for Maharishi. | ||
| 0:00 | A at goalie for Northwestern JV. | ||
| 8:27 | Shot by Northwestern JV F, Save (by goalie) Juan Jose. | ||
| 20:42 | Goal!GOAL by Northwestern JV I (FIRST GOAL) ( 0 - 1 ) |
||
| 28:50 | Corner kick by Maharishi Alvaro Moncayo [28:50]. | ||
| 39:16 | Yellow card on Maharishi Angel Delgado. | ||
| 40:04 | Corner kick by Northwestern JV L [40:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maharishi: #1 Juan Jose, #2 Cesar Israel, #3 Fabio Vieira, #4 Alvaro Moncayo, #5 Jesse Cano, #10 Bryan Eyiuche, #11 Anderson Arbelaez, #13 Muthanna Jaludi, #16 Angel Delgado, #17 Jayden Hulley, #20 Nixon Valencia. | ||
| 45:36 | Shot by Maharishi Angel Delgado, Save (by goalie) A. | ||
| 48:18 | Shot by Maharishi Nixon Valencia, High. | ||
| 55:32 | Goal!Northwestern JV H PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 56:46 | Goal!GOAL by Northwestern JV G ( 0 - 3 ) |
||
| 58:44 | Shot by Maharishi Bryan Eyiuche, Wide Right. | ||
| 62:22 | Shot by Maharishi Alvaro Moncayo, Wide. | ||
| 62:31 | Corner kick by Maharishi Alvaro Moncayo [62:31]. | ||
| 63:00 | Goal!GOAL by Maharishi Jayden Hulley ( 1 - 3 ) |
||
| 66:07 | Corner kick by Maharishi Alvaro Moncayo [66:07]. | ||
| 72:24 | Yellow card on Northwestern JV H. | ||
| 74:36 | Corner kick by Northwestern JV F [74:36]. | ||
| 76:22 | Corner kick by Maharishi Alvaro Moncayo [76:22]. | ||
| 87:01 | Shot by Maharishi Nixon Valencia, Save (by goalie) A. | ||
| 88:51 | Shot by Maharishi Bryan Eyiuche, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

