Maharishi at Briar Cliff (IA) October 11, 2025
Box Score
Maharishi
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 73:14
14
Felipe Reichart
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Axel Bjerke
|
0 | 0 | 0 | 0 |
|
4
Manuel Paredes
|
1 | 0 | 0 | 0 |
|
6
Finlay Skilling
|
4 | 1 | 0 | 0 |
|
10
Gabriel Hernandez Les
|
3 | 1 | 0 | 0 |
|
- Yellow card 53:15
11
Pablo Gonzalez
|
2 | 1 | 0 | 0 |
|
12
Gaizka Hashimoto
|
1 | 0 | 0 | 0 |
|
13
Angjelos Arapi
|
1 | 0 | 0 | 0 |
|
14
David Hernandez
|
0 | 0 | 0 | 0 |
|
15
Oscar Perez
|
0 | 0 | 0 | 0 |
|
16
Alejandro Illan
|
4 | 3 | 1 | 0 |
|
17
David Utsi-Grinde
|
2 | 2 | 0 | 0 |
|
18
Nathan Karnes
|
0 | 0 | 0 | 0 |
|
19
Hunter Jenkins
|
0 | 0 | 0 | 0 |
|
21
Giuseppe Marrix
|
3 | 0 | 0 | 0 |
|
26
Iker Delfin
|
0 | 0 | 0 | 0 |
|
29
Juan Alvarez
|
0 | 0 | 0 | 0 |
|
30
Emilio Salceda Espinosa
|
0 | 0 | 0 | 0 |
|
31
Ferdinand Ovrevik Dahl
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:27
34
Crew Jones
|
0 | 0 | 0 | 0 |
|
35
Milton Medina
|
0 | 0 | 0 | 0 |
|
36
Kathan Byrne
|
1 | 0 | 0 | 0 |
|
41
Antonio Jamal
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Jose | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Emilio Salceda Espinosa | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (IA)
1st
|
34:36 | Alejandro Illan (unassisted) | 0 - 1 |
|
Maharishi
2nd
|
70:28 | Nixon Valencia (Team) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maharishi
2nd
|
53:15 | Yellow card - Pablo Gonzalez |
|
Maharishi
2nd
|
55:48 | Yellow card - Angel Delgado |
|
Maharishi
2nd
|
62:00 | Yellow card - Alvaro Moncayo |
|
Maharishi
2nd
|
70:27 | Yellow card - Crew Jones |
|
Maharishi
2nd
|
73:14 | Yellow card - Felipe Reichart |
|
Maharishi
2nd
|
83:00 | Yellow card - Jean Marco |
|
Maharishi
2nd
|
84:51 | Yellow card - Jayden Hulley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 0 | 3 | 3 |
| Briar Cliff (IA) | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 3 | 4 | 7 |
| Briar Cliff (IA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 0 | 3 | 3 |
| Briar Cliff (IA) | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maharishi | 9 | 7 | 16 |
| Briar Cliff (IA) | 7 | 5 | 12 |
| Date/Time | October 11, 2025 - 3:30 PM |
|---|---|
| Location | Sioux City, Iowa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Anesa Davenport |
Play By Play
| 0:00 | Emilio Salceda Espin at goalie for Briar Cliff (IA). | ||
| 0:00 | Juan Jose at goalie for Maharishi. | ||
| 0:27 | Shot by Briar Cliff (IA) Alejandro Illan, Save (by goalie) Juan Jose. | ||
| 2:22 | Shot by Briar Cliff (IA) David Utsi-Grinde, Save (by goalie) Juan Jose. | ||
| 4:32 | Shot by Briar Cliff (IA) Giuseppe Marrix, High. | ||
| Foul on Briar Cliff (IA). | |||
| 6:16 | Offside against Briar Cliff (IA). | ||
| Foul on Maharishi. | |||
| 7:35 | Header Shot by Briar Cliff (IA) Finlay Skilling, High. | ||
| Foul on Maharishi. | |||
| 9:26 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [9:26]. | ||
| 9:45 | Header Shot by Briar Cliff (IA) Finlay Skilling, Wide Left. | ||
| 9:53 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [9:53]. | ||
| Foul on Briar Cliff (IA). | |||
| 12:16 | Corner kick by Briar Cliff (IA) Giuseppe Marrix [12:16]. | ||
| Foul on Maharishi. | |||
| Foul on Maharishi. | |||
| 16:01 | Header Shot by Briar Cliff (IA) Pablo Gonzalez, Wide Right. | ||
| Foul on Briar Cliff (IA). | |||
| 17:24 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Wide Left. | ||
| Foul on Maharishi. | |||
| 20:42 | Shot by Briar Cliff (IA) David Utsi-Grinde, Save (by goalie) Juan Jose. | ||
| 21:03 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [21:03]. | ||
| 21:35 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [21:35]. | ||
| 23:59 | Substitution!Briar Cliff (IA) substitution: David Hernandez for Angjelos Arapi. | ||
| 24:30 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [24:30]. | ||
| Foul on Briar Cliff (IA). | |||
| 25:53 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 27:46 | Offside against Briar Cliff (IA). | ||
| Foul on Maharishi. | |||
| 29:53 | Shot by Briar Cliff (IA) Manuel Paredes, Blocked. | ||
| 33:22 | Substitution!Briar Cliff (IA) substitution: Gaizka Hashimoto for Manuel Paredes. | ||
| 33:39 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [33:39]. | ||
| 34:08 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [34:08]. | ||
| 34:36 | Goal!GOAL by Briar Cliff (IA) Alejandro Illan (FIRST GOAL) ( 0 - 1 ) |
||
| 34:41 | Offside against Maharishi. | ||
| Foul on Maharishi. | |||
| 37:58 | Shot by Briar Cliff (IA) Giuseppe Marrix, High. | ||
| Foul on Maharishi. | |||
| 39:54 | Shot by Briar Cliff (IA) Angjelos Arapi, High. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Maharishi. | |||
| 42:04 | Shot by Briar Cliff (IA) Giuseppe Marrix, Blocked. | ||
| 42:11 | Corner kick by Briar Cliff (IA) Gabriel Hernandez Le [42:11]. | ||
| Foul on Briar Cliff (IA). | |||
| 44:55 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maharishi: #1 Juan Jose, #2 Cesar Israel, #3 Fbio Vieira, #4 Alvaro Moncayo, #7 Felipe Campos, #8 Jean Marco, #10 Bryan Eyiuche, #16 Angel Delgado, #17 Jayden Hulley, #25 Akira Nozawa-Temchen, #27 Ariel Jaworowski. | ||
| 45:00 | For Briar Cliff (IA): #3 Axel Bjerke, #6 Finlay Skilling, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #12 Gaizka Hashimoto, #13 Angjelos Arapi, #16 Alejandro Illan, #17 David Utsi-Grinde, #19 Hunter Jenkins, #21 Giuseppe Marrix, #30 Emilio Salceda Espin. | ||
| 46:08 | Offside against Maharishi. | ||
| 48:07 | Substitution!Briar Cliff (IA) substitution: Nathan Karnes for Alejandro Illan. | ||
| Foul on Maharishi. | |||
| 51:01 | Offside against Briar Cliff (IA). | ||
| 52:12 | Shot by Briar Cliff (IA) Gaizka Hashimoto, Wide Left. | ||
| 53:15 | Yellow card on Briar Cliff (IA) Pablo Gonzalez. | ||
| 55:48 | Yellow card on Maharishi Angel Delgado. | ||
| 55:57 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, Save (by goalie) Juan Jose. | ||
| Foul on Maharishi. | |||
| 59:42 | Substitution!Briar Cliff (IA) substitution: Crew Jones for Angjelos Arapi. | ||
| 59:42 | Substitution!Briar Cliff (IA) substitution: Juan Alvarez for Gabriel Hernandez Le. | ||
| 60:13 | Corner kick by Briar Cliff (IA) Juan Alvarez [60:13]. | ||
| 60:17 | Substitution!Maharishi substitution: Anderson Arbelaez for Akira Nozawa-Temchen. | ||
| 60:56 | Substitution!Briar Cliff (IA) substitution: Milton Medina for Giuseppe Marrix. | ||
| 61:08 | Substitution!Briar Cliff (IA) substitution: Iker Delfin for Pablo Gonzalez. | ||
| 61:08 | Substitution!Briar Cliff (IA) substitution: Kathan Byrne for Axel Bjerke. | ||
| 61:08 | Substitution!Briar Cliff (IA) substitution: Antonio Jamal for David Utsi-Grinde. | ||
| 61:15 | Offside against Briar Cliff (IA). | ||
| Foul on Briar Cliff (IA). | |||
| 62:00 | Yellow card on Maharishi Alvaro Moncayo. | ||
| 62:18 | Offside against Maharishi. | ||
| 62:43 | Corner kick by Briar Cliff (IA) Juan Alvarez [62:43]. | ||
| 63:16 | Header Shot by Briar Cliff (IA) Finlay Skilling, Wide Right. | ||
| 64:52 | Corner kick by Briar Cliff (IA) Juan Alvarez [64:52]. | ||
| 65:25 | Header Shot by Briar Cliff (IA) Finlay Skilling, Save (by goalie) Juan Jose. | ||
| Foul on Maharishi. | |||
| 66:49 | Substitution!Maharishi substitution: Felipe Reichart for Felipe Campos. | ||
| Foul on Briar Cliff (IA). | |||
| Foul on Briar Cliff (IA). | |||
| 70:03 | Substitution!Maharishi substitution: Nixon Valencia for Bryan Eyiuche. | ||
| 70:27 | Yellow card on Briar Cliff (IA) Crew Jones. | ||
| 70:28 | Goal!GOAL by Maharishi Nixon Valencia, Assist by Team ( 1 - 1 ) |
||
| 70:54 | Corner kick by Briar Cliff (IA) Juan Alvarez [70:54]. | ||
| Foul on Briar Cliff (IA). | |||
| 72:55 | Corner kick by Maharishi Jean Marco [72:55]. | ||
| 73:14 | Yellow card on Maharishi Felipe Reichart. | ||
| Foul on Maharishi. | |||
| Foul on Maharishi. | |||
| 75:30 | Shot by Briar Cliff (IA) Kathan Byrne, High. | ||
| 77:14 | Corner kick by Briar Cliff (IA) Juan Alvarez [77:14]. | ||
| Foul on Briar Cliff (IA). | |||
| 78:34 | Substitution!Maharishi substitution: Bryan Eyiuche for Angel Delgado. | ||
| 78:52 | Substitution!Briar Cliff (IA) substitution: Alejandro Illan for Antonio Jamal. | ||
| 78:52 | Substitution!Briar Cliff (IA) substitution: Giuseppe Marrix for Juan Alvarez. | ||
| 79:29 | Substitution!Briar Cliff (IA) substitution: Pablo Gonzalez for Kathan Byrne. | ||
| 79:29 | Substitution!Briar Cliff (IA) substitution: Manuel Paredes for Crew Jones. | ||
| 79:29 | Substitution!Briar Cliff (IA) substitution: David Hernandez for Gaizka Hashimoto. | ||
| 79:29 | Substitution!Briar Cliff (IA) substitution: Axel Bjerke for Nathan Karnes. | ||
| 80:32 | Corner kick by Maharishi Jean Marco [80:32]. | ||
| 83:00 | Yellow card on Maharishi Jean Marco. | ||
| 83:05 | Shot by Maharishi Bryan Eyiuche, Hit Crossbar. | ||
| 83:12 | Corner kick by Maharishi Jean Marco [83:12]. | ||
| 83:28 | Header Shot by Maharishi Anderson Arbelaez, Save (by goalie) Emilio Salceda Espin. | ||
| Foul on Maharishi. | |||
| 84:51 | Yellow card on Maharishi Jayden Hulley. | ||
| 86:30 | Shot by Briar Cliff (IA) Alejandro Illan, High. | ||
| Foul on Maharishi. | |||
| 88:27 | Shot by Briar Cliff (IA) Alejandro Illan, Save (by goalie) Juan Jose. | ||
| 89:24 | Shot by Briar Cliff (IA) Pablo Gonzalez, Save (by goalie) Juan Jose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


