Jesse Cano
5 Jesse Cano
-
- Height:
- 5'8"
-
- Weight:
- 150
-
- Hometown:
- Santa Monica, California
-
- Position:
- DEF
-
- Year:
- Jr
-
- High School:
- Santa Monica high school
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 3 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 5 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Central College | W, 3-1 |
| Oct 5 | William Penn JV | T, 3-3 |
| Oct 9 | at Northwestern JV | L, 3-1 |
| Oct 10 | at Morningside | L, 7-0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 |
| Oct 23 | at St Ambrose JV | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 2 | 0 | 4 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 |
| October | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1.25 | .400 | .50 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .500 | .67 | .500 |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 2 | 1.50 | .333 | .50 | .333 |
| October | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 5 | .400 | 2 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .500 | 2 | .500 |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 2 | 3 | .333 | 1 | .333 |
| October | 1 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .67 | .00 | 1.33 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
In a thrilling and hard-fought match, the MIU men's soccer team came away with a 3-3 tie against an experienced William Penn University squad in its final home game of the season at the MIU Unified Field.
MIU Men’s Soccer delivered an impressive performance at the MIU Unified Field, earning a commanding 5-2 victory over Central College in front of an energetic home crowd.
Over 100 fans packed the MIU Unified Field as the Pioneers kicked off their home campaign with a spirited 1-1 draw against Southeastern.
