Anderson Arbelaez
11 Anderson Arbelaez
-
- Height:
- 5'11"
-
- Weight:
- 170
-
- Hometown:
- Rionegro - Antioquia, Colombia
-
- Position:
- FWD
-
- Year:
- Graduate Student
-
- High School:
- Maharishi International University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 5 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .83 | .000 | .33 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .33 | .500 |
| Away | 3 | 1.00 | .000 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 2 | 1.00 | .000 | .50 | .500 |
| October | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .000 | 2 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 1 | .500 |
| Away | 3 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 2 | 2 | .000 | 1 | .500 |
| October | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The MIU Men’s Soccer team completed a challenging three-day trip across North Iowa, facing Northwestern College, Morningside University, and Briar Cliff University. The Pioneers fell 3–1 to Northwestern, 7–0 to Morningside, and earned a hard-fought 1–1 draw against Briar Cliff. Throughout the trip, goalkeeper Juan Jose delivered an impressive series of double-digit saves, anchoring the defense and exemplifying MIU’s determination and spirit on the field.
