Nixon Valencia
-
- Height:
- 6'1"
-
- Weight:
- 176
-
- Hometown:
- Ecuador, Esmeraldas
-
- Position:
- MID
-
- Year:
- Jr
-
- High School:
- Academia Naval Jambeli
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 3 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 6 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 2 | 1 | 5 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | 1 | 1 | 1 | 3 |
| October | 3 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .500 | .67 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .400 | 1.00 | .600 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .250 | 2.00 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | 2.00 | .250 | 1.00 | .500 |
| October | 3 | .67 | 1.000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .500 | 4 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .400 | 3 | .600 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .250 | 2 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 4 | .250 | 2 | .500 |
| October | 3 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 1-1 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 1-1 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .50 | .17 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .67 | .33 | 1.67 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | 1 | .50 | .50 | 1.50 |
| October | 3 | 2 | .67 | .00 | 1.33 |
News mentions
The MIU Men’s Soccer team completed a challenging three-day trip across North Iowa, facing Northwestern College, Morningside University, and Briar Cliff University. The Pioneers fell 3–1 to Northwestern, 7–0 to Morningside, and earned a hard-fought 1–1 draw against Briar Cliff. Throughout the trip, goalkeeper Juan Jose delivered an impressive series of double-digit saves, anchoring the defense and exemplifying MIU’s determination and spirit on the field.
In a thrilling and hard-fought match, the MIU men's soccer team came away with a 3-3 tie against an experienced William Penn University squad in its final home game of the season at the MIU Unified Field.
The Maharishi International University Men’s Soccer team delivered an impressive performance on their home turf, earning a hard-fought 2-1 win over St. Ambrose University. With precise teamwork, early scoring, and solid defensive execution, the Pioneers showcased their continued growth and determination this season.
MIU Men’s Soccer delivered an impressive performance at the MIU Unified Field, earning a commanding 5-2 victory over Central College in front of an energetic home crowd.
