Juan Jose
- GK
- Maharishi
gp
6
gs
6
min
540:00
ga
13
gaa
2.17
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 540:00 | 0:00 |
| Goals against | 13 | - |
| Goals-against average | 2.17 | - |
| Saves | 25 | - |
| Save pct | .658 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Hawkeye Community College | L, 4-0 | - | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - | - |
| Sep 21 # | vs. Grand View | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - | - |
| Mar 28 # | at Southeastern CC | - | - | - | - | - | - | |
| Apr 12 # | at Mount Marty | - | - | - | - | - | - | |
| Apr 18 # | at William Penn | - | - | - | - | - | - | |
| Apr 28 # | at NIACC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 # | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 1 | 7 | 14 | .667 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 # | at Southeastern CC | - | - | - | - | - | |
| Apr 12 # | at Mount Marty | - | - | - | - | - | |
| Apr 18 # | at William Penn | - | - | - | - | - | |
| Apr 28 # | at NIACC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2.17 | 2.17 | 4.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.67 | 1.33 |
| Away | 3 | 3 | 2.67 | 2.67 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | .00 |
| Losses | 1 | 1 | 7.00 | 7.00 | 14.00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 2 | 2 | 1.00 | 1.00 | 1.00 |
| October | 3 | 3 | 3.67 | 3.67 | 7.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 0 | 1/0 | 540:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 3 | 0 | 1 | 0 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 2 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 25 | .658 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 4 | .444 |
| Away | 3 | 3 | 8 | 21 | .724 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | .000 |
| Losses | 1 | 1 | 7 | 14 | .667 |
| August | 1 | 1 | 0 | 0 | - |
| September | 2 | 2 | 2 | 2 | .500 |
| October | 3 | 3 | 11 | 23 | .676 |
